<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose-Health.org &#187; Weekly Webcast Video</title>
	<atom:link href="http://www.choose-health.org/category/weekly-webcast-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choose-health.org</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 15:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Holiday Weight Gain Prevention Webcast</title>
		<link>http://www.choose-health.org/holiday-weight-gain-prevention-webcast/</link>
		<comments>http://www.choose-health.org/holiday-weight-gain-prevention-webcast/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:39:26 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Educational Topics]]></category>
		<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[low glycemic nutrition]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=480</guid>
		<description><![CDATA[Just in time for the holidays, this 24 minute updated webcast may help you lose excess weight prior to New Years.  I have included valuable information from leading international authorities in obesity and low glycemic nutrition such as Dr. David Jenkins, Dr. David Ludwig, and Dr. Ray Strand. Also included are reviews of several related ...]]></description>
			<content:encoded><![CDATA[<p>Just in time for the holidays, this 24 minute updated webcast may help you lose excess weight prior to New Years.  I have included valuable information from leading international authorities in obesity and low glycemic nutrition such as Dr. David Jenkins, Dr. David Ludwig, and Dr. Ray Strand. Also included are reviews of several related recently published peer-reviewed medical studies. Click here to watch this recorded webcast on <a href="https://my.dimdim.com/viewRecording/all/samyoungmd/default/a764e005-d52f-4977-99a6-30878864550e/4b435ea2-ef29-4f6c-92f3-1375f37d865e" target="_blank">Prevention of Adult and Childhood Obesity and Low Glycemic Nutrition</a>. Happy and Healthy Holiday wishes to all.<a href="http://www.choose-health.org/wp-content/uploads/2010/12/images1.jpeg"><img class="alignleft size-full wp-image-481" title="images" src="http://www.choose-health.org/wp-content/uploads/2010/12/images1.jpeg" alt="" width="225" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/holiday-weight-gain-prevention-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Health Webcast</title>
		<link>http://www.choose-health.org/heart-health-webcast/</link>
		<comments>http://www.choose-health.org/heart-health-webcast/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:54:58 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Educational Topics]]></category>
		<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[BiOmega]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fish oils]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[grape seed extract]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[inflammatory disease]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[low glycemic nutrition]]></category>
		<category><![CDATA[Multiple Vitamins]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[Proanthocyanidins]]></category>
		<category><![CDATA[Proflavonal]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[Usana Essentials]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=472</guid>
		<description><![CDATA[Atherosclerotic Heart Disease actually originates from chronic low grade inflammation of the sensitive endothelial cells which make up the inner lining of the coronary arteries. This week&#8217;s webcast reviews common sources of inflammation which affect the heart, and emphasizes those that can be modified by simple lifestyle changes.  This presentation discusses &#8220;oxidized&#8221; LDL cholesterol, diabetes, ...]]></description>
			<content:encoded><![CDATA[<p>Atherosclerotic Heart Disease actually originates from chronic low grade inflammation of the sensitive endothelial cells which make up the inner lining of the coronary arteries. This week&#8217;s webcast reviews common sources of inflammation which affect the heart, and emphasizes those that can be modified by simple lifestyle changes.  This presentation discusses &#8220;oxidized&#8221; LDL cholesterol, diabetes, insulin resistance, tobacco, high blood pressure, and homocysteine in relation to heart disease risk reduction. The heart health benefits of low glycemic nutrition, exercise, and quality supplements are also presented. To watch this 16 minute recording, click on <a href="https://my.dimdim.com/view/reco/all/samyoungmd/default/5e05e2cb-a230-4e43-ba75-bd900c30427c" target="_blank">Heart Health Webcast </a><a href="http://www.choose-health.org/wp-content/uploads/2010/11/imagesCA6KCV721.jpg"><img class="alignleft size-full wp-image-473" title="imagesCA6KCV72" src="http://www.choose-health.org/wp-content/uploads/2010/11/imagesCA6KCV721.jpg" alt="" width="105" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/heart-health-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycemic Index and Glycemic Load, key tools to good nutrition.  Choose-Health Recorded Webcast</title>
		<link>http://www.choose-health.org/glycemic-index-and-glycemic-load-key-tools-to-good-nutrition-choose-health-recorded-webcast/</link>
		<comments>http://www.choose-health.org/glycemic-index-and-glycemic-load-key-tools-to-good-nutrition-choose-health-recorded-webcast/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:03:14 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Educational Topics]]></category>
		<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[digestible carbohydrates]]></category>
		<category><![CDATA[Dr. David Jenkins]]></category>
		<category><![CDATA[Dr. Walter Willet]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=416</guid>
		<description><![CDATA[The Glycemic Index and the Glycemic Load are two very valuable tools in building a healthy nutritional environment.  This week&#8217;s 14 minute recorded webcast presents these useful and different concepts.  Do you know the difference? Do you know how best to use them?  To learn more watch this brief presentation on Glycemic Index and Glycemic ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The <strong>Glycemic Index</strong> and the <strong>Glycemic Load</strong> are two very valuable tools in building a healthy nutritional environment.  This week&#8217;s 14 minute recorded webcast presents these useful and different concepts.  Do you know the difference? Do you know how best to use them?  To learn more watch this brief presentation on <strong><a href="https://my.dimdim.com/viewRecording/all/samyoungmd/default/a47721f9-1bf7-4bfa-90f2-ca90f42c02c8/b68fdd7c-faa1-4b3b-8bd3-1338ce49416a" target="_blank">Glycemic Index and Glycemic Load</a>.<a href="http://www.choose-health.org/wp-content/uploads/2010/11/healthy-life-exit1.jpg"><img class="alignleft size-medium wp-image-417" title="healthy life exit" src="http://www.choose-health.org/wp-content/uploads/2010/11/healthy-life-exit1-300x196.jpg" alt="" width="300" height="196" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/glycemic-index-and-glycemic-load-key-tools-to-good-nutrition-choose-health-recorded-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity Prevention Webcast</title>
		<link>http://www.choose-health.org/childhood-obesity-prevention-webcast/</link>
		<comments>http://www.choose-health.org/childhood-obesity-prevention-webcast/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:58:26 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Educational Topics]]></category>
		<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[low glycemic nutrition]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Multiple Vitamins]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[wellness education]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=394</guid>
		<description><![CDATA[Insulin resistance is the major cause of  both adult and childhood obesity.  This week&#8217;s webcast focuses on Childhood Obesity, using the published work of David Ludwig, MD, PhD. A pediatric endocrinologist at Children&#8217;s Hospital in Boston, Dr. Ludwig is a leading international authority on this topic.  He has published over 40 research studies on childhood ...]]></description>
			<content:encoded><![CDATA[<p><strong>Insulin resistance</strong> is the major cause of  both adult and <strong>childhood obesity</strong>.  This week&#8217;s webcast focuses on Childhood Obesity, using the published work of David Ludwig, MD, PhD. A pediatric endocrinologist at Children&#8217;s Hospital in Boston, Dr. Ludwig is a leading international authority on this topic.  He has published over 40 research studies on childhood and adult obesity, insulin resistance, chronic disease and the <strong>glycemic index</strong>. Dr. Ludwig&#8217;s simple approach to this complex issue has helped thousands of children and parents in Boston&#8217;s <strong>Optimal Weight for Life</strong> (OWL) program over the past 12 years.  His recent book, <strong><em>Ending the Food Fight,</em><span style="font-weight: normal;"> is a definitive guide to healthy childhood weight issues in a fast food world. Please select this link for the webcast  <a href="https://my.dimdim.com/view/reco/all/samyoungmd/default/dbefd82c-3368-4032-a038-d3d46804d315" target="_blank">Childhood Obesity, Insulin Resistance and the Glycemic Index</a>. Additionally, you can find Dr. David Ludwig&#8217;s book on my <a href="http://astore.amazon.com/choosehealth-20" target="_blank">Choose-Health Recommended Reading</a> link.<a href="http://www.choose-health.org/wp-content/uploads/2010/11/CCF04012010_00000-e12886661292091.jpg"><img class="alignleft size-medium wp-image-395" title="CCF04012010_00000" src="http://www.choose-health.org/wp-content/uploads/2010/11/CCF04012010_00000-e12886661292091-300x230.jpg" alt="" width="300" height="230" /></a> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/childhood-obesity-prevention-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Grape Seed Extract, Webcast</title>
		<link>http://www.choose-health.org/health-benefits-of-grape-seed-extract-webcast/</link>
		<comments>http://www.choose-health.org/health-benefits-of-grape-seed-extract-webcast/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:52:29 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Educational Topics]]></category>
		<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Bioflavanoids]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[French Paradox]]></category>
		<category><![CDATA[grape seed extract]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[immune system health]]></category>
		<category><![CDATA[LDL Cholesterol]]></category>
		<category><![CDATA[NSF-International]]></category>
		<category><![CDATA[nutritional medicine]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[oxidized LDL]]></category>
		<category><![CDATA[Proanthocyanidins]]></category>
		<category><![CDATA[Proflavonal]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[usana]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[wellness education]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=369</guid>
		<description><![CDATA[This week&#8217;s webcast discusses the potential health benefits of Grape Seed Extract, a powerful antioxidant and anti-inflammatory which has been closely linked to Cardiovascular Health.  We begin by discussing the &#8220;French Paradox&#8221; in relation to red wine consumption and decreased coronary heart disease risk.  Next we introduce studies supporting the Heart Health benefit of Grape ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.choose-health.org/wp-content/uploads/2010/10/images3.jpeg"><img class="alignleft size-full wp-image-372" title="images" src="http://www.choose-health.org/wp-content/uploads/2010/10/images3.jpeg" alt="" width="240" height="174" /></a><a href="http://www.choose-health.org/wp-content/uploads/2010/10/images11.jpeg"><img class="alignleft size-full wp-image-373" title="images" src="http://www.choose-health.org/wp-content/uploads/2010/10/images11.jpeg" alt="" width="191" height="179" /></a>This week&#8217;s webcast discusses the potential health benefits of Grape Seed Extract, a powerful antioxidant and anti-inflammatory which has been closely linked to Cardiovascular Health.  We begin by discussing the &#8220;French Paradox&#8221; in relation to red wine consumption and decreased coronary heart disease risk.  Next we introduce studies supporting the Heart Health benefit of Grape Seed bioflavanoids, as well as studies supporting this supplement in Skin Health, Immune System Health, Neurologic Health, and Joint Health.  <a href="https://my.dimdim.com/view/reco/all/samyoungmd/default/28c706a3-34bd-43cf-b132-a2aa9a7207b8" target="_blank">Press to watch this 15 minute video presentation on the Health Benefits of Grape Seed Extract</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/health-benefits-of-grape-seed-extract-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Support and Detoxification SlideShare</title>
		<link>http://www.choose-health.org/liver-support-and-detoxification-webcast/</link>
		<comments>http://www.choose-health.org/liver-support-and-detoxification-webcast/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:20:41 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Educational Topics]]></category>
		<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[alpha-lipoic acid]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[broccoli concentrate]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[Digestive health]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[green tea extract]]></category>
		<category><![CDATA[Hepasil DTX]]></category>
		<category><![CDATA[Liver detoxification]]></category>
		<category><![CDATA[liver health]]></category>
		<category><![CDATA[liver supplements]]></category>
		<category><![CDATA[Milk Thistle]]></category>
		<category><![CDATA[N-acetyl L-cysteine]]></category>
		<category><![CDATA[Olivol]]></category>
		<category><![CDATA[Phase II detoxification enzymes]]></category>
		<category><![CDATA[trimethylglyceine]]></category>
		<category><![CDATA[turmeric extract]]></category>
		<category><![CDATA[usana]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=351</guid>
		<description><![CDATA[The liver is certainly among the most important and least appreciated organs in our body.  Optimal liver function is needed for ongoing removal of toxins from our body, as well as protein synthesis and energy storage. This webcast reviews concepts specifically of Phase II Liver Detoxification Enzymes which are promoted by Milk Thistle extract, Alpha-lipoic acid, ...]]></description>
			<content:encoded><![CDATA[<p><em>The liver is certainly among the most important and least appreciated organs in our body.  Optimal liver function is needed for ongoing removal of toxins from our body, as well as <a href="http://www.choose-health.org/wp-content/uploads/2010/09/liver1.jpg"><img class="alignleft size-medium wp-image-352" title="liver" src="http://www.choose-health.org/wp-content/uploads/2010/09/liver1-300x240.jpg" alt="" width="300" height="240" /></a>protein synthesis and energy storage. </em></p>
<p><em>This webcast reviews concepts specifically of Phase II Liver Detoxification Enzymes which are promoted by Milk Thistle extract, Alpha-lipoic acid, and Broccoli concentrate. </em></p>
<p><em>Additionally, the importance of N-acetyl L-cysteine supplementation to enhance production of Glutathione and the role of other phytonutrients such as Green Tea extract and Turmeric extract are presented. </em></p>
<p><em>A recent study demonstrating increased plasma levels of Vitamin C and Glutathione following supplementation with a combination of phytonutrients is also discussed.</em></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.slideshare.net/secret/Z53CFPL7dpwsP">Click for Liver Support Supplement Slideshare</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/liver-support-and-detoxification-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProBiotic Webcast</title>
		<link>http://www.choose-health.org/probiotics-webcast-30-august-2010/</link>
		<comments>http://www.choose-health.org/probiotics-webcast-30-august-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:01:00 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Digestive health]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[immune system health]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[PreBiotics]]></category>
		<category><![CDATA[ProBiotics]]></category>

		<guid isPermaLink="false">http://choose-health.org/?p=176</guid>
		<description><![CDATA[ProBiotics are healthy bacteria that can be taken to enhance digestive and immune health.  This webcast reviews current medical evidence which supports ProBiotic supplementation for digestive health, immune system health, allergy prevention. and to reduce the risk of gestational diabetes in pregnancy.  The significant benefits for young children are presented. How to choose a quality ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.choose-health.org/wp-content/uploads/2010/09/imagesCAQHCEV3.jpg"><img class="alignright size-full wp-image-947" title="imagesCAQHCEV3" src="http://www.choose-health.org/wp-content/uploads/2010/09/imagesCAQHCEV3.jpg" alt="" width="114" height="114" /></a>ProBiotics are healthy bacteria that can be taken to enhance digestive and immune health.  This webcast reviews current medical evidence which supports ProBiotic supplementation for digestive health, immune system health, allergy prevention. and to reduce the risk of gestational diabetes in pregnancy.  The significant benefits for young children are presented. How to choose a quality ProBiotic supplement is also discussed.  <a href="https://my.dimdim.com/view/reco/all/samyoungmd/default/a1a6050b-bc24-415a-aaea-ea498c386388" target="_blank">Click here for the Video</a><a href="http://www.choose-health.org/wp-content/uploads/2010/09/4859d1a395ca9b5811.jpg"><img class="alignleft size-full wp-image-177" title="4859d1a395ca9b58" src="http://www.choose-health.org/wp-content/uploads/2010/09/4859d1a395ca9b5811.jpg" alt="" width="145" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/probiotics-webcast-30-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Health Supplement Webcast</title>
		<link>http://www.choose-health.org/eye-health-supplement-webcast/</link>
		<comments>http://www.choose-health.org/eye-health-supplement-webcast/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:14:50 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[Age Related Eye Disease Study]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[Bilberry extract]]></category>
		<category><![CDATA[BiOmega]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Fish oils]]></category>
		<category><![CDATA[Lutien]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[usana]]></category>
		<category><![CDATA[Usana Essentials]]></category>
		<category><![CDATA[Visonex]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[wellness education]]></category>
		<category><![CDATA[Zeaxanthin]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://choose-health.org/blog/?p=38</guid>
		<description><![CDATA[Click here for Video This week&#8217;s wellness webcast &#8220;Eye Health Supplements&#8221; presents findings from the Age Related Eye Disease Study (AREDS1) and the ongoing AREDS2 study. Specifically the benefits of Vitamin C, Vitamin E, Beta-Carotene, Zinc, Lutein, Zeaxanthin, and the Omega-3s EPA and DHA are discussed in relation to chronic eye disease risk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.choose-health.org/wp-content/uploads/2010/08/AREDS11.jpg"><img class="alignleft size-full wp-image-188" title="AREDS2" src="http://www.choose-health.org/wp-content/uploads/2010/08/AREDS11.jpg" alt="" width="131" height="89" /></a><a href="https://my.dimdim.com/view/all/samyoungmd/default/4e7472c1-0e47-4ce3-b5af-26c83e929cce" target="_blank">Click here for Video</a></p>
<p>This week&#8217;s wellness webcast &#8220;Eye Health Supplements&#8221; presents findings from the Age Related Eye Disease Study (AREDS1) and the ongoing AREDS2 study. Specifically the benefits of Vitamin C, Vitamin E, Beta-Carotene, Zinc, Lutein, Zeaxanthin, and the Omega-3s EPA and DHA are discussed in relation to chronic eye disease risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/eye-health-supplement-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits of Fish Oils Webcast</title>
		<link>http://www.choose-health.org/the-health-benefits-of-fish-oils-9-august-webcast/</link>
		<comments>http://www.choose-health.org/the-health-benefits-of-fish-oils-9-august-webcast/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:26:51 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[BiOmega]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Fish oils]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammatory disease]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[usana]]></category>
		<category><![CDATA[wellness education]]></category>

		<guid isPermaLink="false">http://choose-health.org/blog/?p=35</guid>
		<description><![CDATA[Click Here for Video This week&#8217;s webcast reviewed the tremendous health benefits of quality fish oil supplementation.  The Omega-3 fatty acids EPA and DHA are concentrated in fish oil and have been linked to reduced risk of heart disease, arthritis, neurodegenerative diseases like Alzheimer&#8217;s, macular degeneration, breast cancer, ADHD, and depression.  Click on the link ...]]></description>
			<content:encoded><![CDATA[<p><a href="https://my.dimdim.com/view/all/samyoungmd/default/667ee187-c826-4ebf-8f9e-1ee8c040ee21" target="_blank"></a><a href="http://www.choose-health.org/wp-content/uploads/2010/08/14838cc9d3857f961.jpg"><img class="alignright size-full wp-image-191" title="14838cc9d3857f96" src="http://www.choose-health.org/wp-content/uploads/2010/08/14838cc9d3857f961.jpg" alt="" width="145" height="96" /></a>Click Here for Video</p>
<p>This week&#8217;s webcast reviewed the tremendous health benefits of quality fish oil supplementation.  The Omega-3 fatty acids EPA and DHA are concentrated in fish oil and have been linked to reduced risk of heart disease, arthritis, neurodegenerative diseases like Alzheimer&#8217;s, macular degeneration, breast cancer, ADHD, and depression.  Click on the link for the recent webcast presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/the-health-benefits-of-fish-oils-9-august-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss and Insulin Resistance</title>
		<link>http://www.choose-health.org/insulin-resistance-and-weight-loss-webcast/</link>
		<comments>http://www.choose-health.org/insulin-resistance-and-weight-loss-webcast/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:40:50 +0000</pubDate>
		<dc:creator>Sam Young M.D.</dc:creator>
				<category><![CDATA[Weekly Webcast Video]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[low glycemic nutrition]]></category>
		<category><![CDATA[usana]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[wellness education]]></category>

		<guid isPermaLink="false">http://choose-health.org/blog/?p=26</guid>
		<description><![CDATA[Click here for weight loss Webcast Click here for weight loss SlideShare Click here for Clinical Study PDF Insulin resistance is a major cause of chronic disease including obesity, diabetes, and heart disease.  Significant weight loss and improvements in insulin resistance can be achieved through low glycemic nutrition, moderate exercise and quality multiple vitamins. This webcast ...]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><em><a href="https://my.dimdim.com/viewRecording/all/samyoungmd/default/a764e005-d52f-4977-99a6-30878864550e/4b435ea2-ef29-4f6c-92f3-1375f37d865e" target="_blank"><strong><span style="color: #ff0000;">Click here for weight loss Webcast</span></strong></a></em></p>
<p style="text-align: left;"><em><a href="http://www.slideshare.net/secret/6Ogi7kckW9aTjT" target="_blank"><strong><span style="color: #008000;">Click here for weight loss SlideShare</span></strong></a></em></p>
<p style="text-align: left;"><em><a href="http://www.choose-health.org/wp-content/uploads/2010/09/Obesity-Weight-Management-August-2009-1.pdf" target="_blank"><strong><span style="color: #0000ff;">C</span></strong><strong><span style="color: #0000ff;">lick here for Clinical Study PDF</span></strong></a></em></p>
<p style="text-align: left;"><em><strong>Insulin resistance</strong> is a major cause of chronic disease including obesity, diabetes, and heart disease.  Significant weight loss and improvements in insulin resistance can be achieved through <strong>low glycemic nutrition,</strong> moderate exercise and quality multiple vitamins. </em></p>
<p style="text-align: left;"><em>This webcast dicusses topics related to a very successful clinical trial from the <strong>August 2009 Obesity and Weight Management</strong> journal.</em></p>
<p style="text-align: left;"><a href="http://www.choose-health.org/wp-content/uploads/2010/08/JA1aaa1.jpg"><img class="alignleft size-medium wp-image-193" title="JA1aaa" src="http://www.choose-health.org/wp-content/uploads/2010/08/JA1aaa1-300x221.jpg" alt="" width="300" height="221" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.choose-health.org/insulin-resistance-and-weight-loss-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

